Palm Beach County Foreclosure Auction Calendar

Every foreclosure sale date currently scheduled in Palm Beach County over the next 60 days, taken from county clerk records. Sales are cancelled, postponed and redeemed frequently — confirm with the Clerk of Court on the morning of the sale before relying on any date here.

Sale dateWhenAuctionsLowest opening bid
Mon, Aug 17, 2026 Tomorrow 14 $13,666 View →
Tue, Aug 18, 2026 This week 6 $40,574 View →
Wed, Aug 19, 2026 This week 29 $5,635 View →
Thu, Aug 20, 2026 This week 3 $21,131 View →
Mon, Aug 24, 2026 12 $34,817 View →
Tue, Aug 25, 2026 4 $15,112 View →
Wed, Aug 26, 2026 9 $10,941 View →
Mon, Aug 31, 2026 25 $8,750 View →

Calendar by county