Hillsborough County Foreclosure Auction Calendar

Every foreclosure sale date currently scheduled in Hillsborough County over the next 60 days, taken from county clerk records. Sales are cancelled, postponed and redeemed frequently — confirm with the Clerk of Court on the morning of the sale before relying on any date here.

Sale dateWhenAuctionsLowest opening bid
Mon, Aug 17, 2026 Tomorrow 7 $34,329 View →
Wed, Aug 19, 2026 This week 5 $11,989 View →
Thu, Aug 20, 2026 This week 8 $38,302 View →
Fri, Aug 21, 2026 This week 6 $4,681 View →
Mon, Aug 24, 2026 4 $114,006 View →
Tue, Aug 25, 2026 3 $162,509 View →
Wed, Aug 26, 2026 4 $73,211 View →
Thu, Aug 27, 2026 3 $108,590 View →
Fri, Aug 28, 2026 9 $6,161 View →
Mon, Aug 31, 2026 6 $12,888 View →

Calendar by county